UPDATED ON     3-Feb-26 312 Matches played
181 Scorecards Outstanding << BACK
  MIXED LEAGUES     MENS LEAGUES     LADIES LEAGUES  
  Division One                   Division One                   Division One                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Belstead  A 9 9 0 0 18 69.0 12.0     Belstead A 6 5 1 0 11 41.0 13.0     Belstead 7 7 0 0 14 57.5 5.5  
  Abbeygate A 8 6 0 2 12 49.5 22.5     Ipswich Tigers A 7 4 2 1 10 36.0 27.0     Abbeygate 7 5 0 2 10 39.5 23.5  
  Ipswich YM Exiles A 9 5 0 4 10 47.0 34.0     Ipswich YM Exiles A 5 4 0 1 8 26.0 19.0     Corinthians A 5 2 0 3 4 19.5 25.5  
  Rushmere A 8 3 0 5 6 23.5 48.5 R.Hurlock Abbeygate A 6 3 1 2 7 32.5 21.5     Rushmere A 6 2 0 4 4 18.5 35.5  
  Belstead B 6 3 0 3 6 20.5 33.5     Rushmere A 7 2 0 5 4 28.5 34.5     Stowmarket 5 2 0 3 4 15.5 29.5  
  Corinthians A 7 2 0 5 4 21.5 41.5     Corinthians A 8 2 0 6 4 26.0 46.0     Ipswich YM Exiles A 6 0 0 6 0 11.5 42.5  
  Stowmarket A 9 0 0 9 0 21.0 60.0     Thorpeness A 5 0 0 5 -2 8.0 37.0                      
                                                           
  Division Two                   Division Two                   Division Two                
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against  
  Leiston 8 5 1 2 11 43.5 28.5     Framlingham & Glevering A 7 7 0 0 14 52.5 10.5     DVE 7 7 0 0 14 46.5 16.5  
  Skillcentre A 8 5 0 3 10 38.5 33.5     DVE A 8 6 0 2 12 57.0 15.0     Felixstowe A 5 4 0 1 8 29.0 16.0  
  Ipswich YM Exiles B 7 5 0 2 10 36.0 27.0     Stowmarket A 9 6 0 3 12 45.5 35.5     Skillcentre 6 2 0 4 4 23.0 31.0  
  Stowmarket B 7 4 0 3 8 37.0 26.0     Rushmere B 7 4 0 3 8 30.0 33.0     Framlingham & Glevering 5 1 0 4 2 20.0 25.0  
  Rushmere B 8 3 1 4 7 36.0 36.0     Stowmarket B 9 1 0 8 2 17.5 63.5     Constitutional  5 0 0 5 -1 7.5 37.5  
  Corinthians B 8 3 0 5 6 32.0 40.0     Felixstowe A 7 1 0 6 2 17.0 46.0                      
  Thorpeness A 6 0 0 6 -2 11.0 43.0     Corinthians B 5 1 0 4 2 14.5 30.5                      
                                                           
  Division Three                    Division Three                                     
  TEAM Played Won Drawn Lost Points For Against     TEAM Played Won Drawn Lost Points For Against                      
  Felixstowe A 8 7 1 0 15 53.5 18.5     Ipswich Tigers B 10 9 0 1 18 70.5 19.5                      
  DVE A 6 5 1 0 11 42.5 11.5     Leiston A 9 7 0 2 14 51.5 29.5                      
  Framlingham & Glevering A 5 2 1 2 5 24.5 20.5     Corinthians C 9 6 0 3 12 42.0 39.0                      
  DVE B 7 2 0 5 3 22.0 41.0     Abbeygate B 7 2 0 5 4 23.0 40.0                      
  Woodbridge A 6 1 0 5 2 16.0 38.0     Ipswich YM Exiles B 7 1 0 6 2 21.0 42.0                      
  Corinthians C 6 0 1 5 1 12.5 41.5     BSP Drakes A 7 1 0 6 2 20.0 43.0                      
                      DVE B 5 1 0 4 2 15.0 30.0                      
  Division Four                                                        
  TEAM Played Won Drawn Lost Points For Against     Division Four                                    
  Constitutional  6 5 1 0 11 40.5 13.5     TEAM Played Won Drawn Lost Points For Against                      
  Belstead C 5 5 0 0 10 41.5 3.5     Skillcentre A 11 11 0 0 22 83.0 16.0                      
  Rushmere C 6 3 1 2 7 29.5 24.5     Skillcentre B 10 6 0 4 12 50.5 39.5                      
  Felixstowe B 6 3 0 3 6 24.0 30.0     DVE C 8 6 0 2 12 46.0 26.0                      
  Skillcentre B 6 1 0 5 2 16.0 38.0     Corinthians D 10 3 1 6 7 29.5 60.5                      
  BSP Drakes 7 0 0 7 0 10.5 52.5     Stradbroke A 8 2 0 6 4 28.5 43.5                      
                      Woodbridge A 7 2 0 5 4 26.5 36.5                      
  Division Five                   Rushmere C 8 0 1 7 1 15.0 57.0                      
  TEAM Played Won Drawn Lost Points For Against                                          
  DVE C 6 6 0 0 12 47.5 6.5     Division Five                                    
  Framlingham & Glevering B 5 3 0 2 6 21.0 24.0     TEAM Played Won Drawn Lost Points For Against                      
  Stowmarket C 4 2 0 2 4 18.0 18.0     Belstead B 8 8 0 0 16 69.5 2.5                      
  Felixstowe C 4 1 0 3 2 13.5 22.5     Constitutional  8 7 0 1 14 53.5 18.5                      
  Woodbridge B 3 0 0 3 0 6.5 20.5     Felixstowe B 7 3 0 4 6 29.5 33.5                      
  Thorpeness B 4 1 0 3 -1 10.5 25.5     Woodbridge B 8 3 0 5 6 24.5 47.5                      
                      Ipswich Ym Exiles C 7 3 0 4 6 23.0 40.0                      
                      BSP Drakes B 7 2 0 5 4 25.5 37.5                      
                      Stradbroke B 7 0 0 7 -3 8.5 54.5                      
                                                           
                      Division Six                                    
                      TEAM Played Won Drawn Lost Points For Against                      
                      Thorpeness B 9 7 0 2 14 53.5 27.5                      
                      Needham  7 5 0 2 10 47.0 16.0                      
                      Leiston B 7 5 0 2 10 38.0 25.0                      
                      Stowmarket C 6 2 0 4 4 22.5 31.5                      
                      Framlingham & Glevering B 7 2 0 5 2 22.0 41.0                      
                      Felixstowe C 6 0 0 6 0 6.0 48.0                      
                                                           
                      Division Seven                                    
                      TEAM Played Won Drawn Lost Points For Against                      
                      Golden Rackets B 8 7 0 1 14 54.5 17.5                      
                      Ipswich Tigers C 9 6 0 3 12 53.0 28.0                      
                      Golden Rackets A 8 6 0 2 12 50.5 21.5                      
                      Skillcentre C 7 3 1 3 7 26.0 37.0                      
                      Skillcentre D 8 1 1 6 3 20.0 52.0                      
                      Woodbridge C 8 0 0 8 0 12.0 60.0